FAIL | |
PASS |
FAIL
0.03%
0.03%
PASS
99.97%
99.97%
Test and Report information
Source file | "summaryreport.jtl" |
Start Time | "8/7/23, 3:26 PM" |
End Time | "8/7/23, 5:03 PM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.469 | 500 ms | 1 sec 500 ms | Total |
0.000 | 500 ms | 1 sec 500 ms | /graphql-799 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-785 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-790 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-586 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-717 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-718 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-706 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-707 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-708 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-709 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-739 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-737 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-726 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-724 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-723 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-751 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-515 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-757 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-758 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-513 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-760 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-748 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-743 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-741 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-502 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-750 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-775 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-531 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-773 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-532 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-537 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-535 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-782 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-765 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-762 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-763 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-526 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-769 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-766 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-767 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-772 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-905 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-902 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-900 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-432 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-678 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-683 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-667 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-426 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-668 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-672 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-457 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-454 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-458 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-443 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-685 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-444 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-691 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-694 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-692 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-693 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-482 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-480 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-483 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-468 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-492 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-491 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-831 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-835 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-832 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-833 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-827 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-825 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-826 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-829 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-820 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-823 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-824 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-821 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-822 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-616 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-858 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-617 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-610 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-852 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-850 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-851 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-614 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-857 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-613 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-860 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-607 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-608 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-847 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-841 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-840 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-845 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-604 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-843 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-844 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-632 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-874 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-633 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-872 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-873 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-879 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-876 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-877 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-881 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-882 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-880 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-863 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-622 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-620 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-862 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-625 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-867 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-868 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-623 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-865 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-870 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-871 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-896 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-894 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-895 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-898 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-420 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-885 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-883 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-889 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-887 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-893 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-890 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-891 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-814 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-818 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-812 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-813 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-810 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-806 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-807 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-800 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-798 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-557 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-787 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-793 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-791 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-583 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-599 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-595 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-593 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-719 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-705 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-735 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-728 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-722 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-504 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-747 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-744 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-774 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-536 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-778 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-764 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-771 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-676 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-433 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-438 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-440 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-682 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-429 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-421 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-664 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-425 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-673 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-699 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-459 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-445 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-695 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-479 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-484 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-465 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-499 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-488 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-497 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-494 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-837 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-619 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-600 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-603 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-624 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-866 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-661 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-809 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-808 |
0.010 | 500 ms | 1 sec 500 ms | /graphql-801 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-555 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-784 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-551 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-550 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-587 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-596 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-710 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-714 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-711 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-703 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-721 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-519 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-510 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-756 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-508 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-506 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-776 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-780 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-521 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-524 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-770 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-907 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-434 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-436 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-680 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-681 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-427 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-698 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-696 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-697 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-451 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-485 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-469 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-470 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-836 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-834 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-615 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-605 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-878 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-629 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-628 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-861 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-417 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-662 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-642 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-816 |
0.020 | 500 ms | 1 sec 500 ms | /graphql-817 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-559 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-716 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-712 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-727 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-725 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-517 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-514 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-539 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-534 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-541 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-677 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-684 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-422 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-669 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-461 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-476 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-486 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-472 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-489 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-618 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-640 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-659 |
0.030 | 500 ms | 1 sec 500 ms | /graphql-651 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-554 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-597 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-592 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-731 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-729 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-759 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-761 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-674 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-670 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-449 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-493 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-495 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-611 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-869 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-626 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-415 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-657 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-409 |
0.040 | 500 ms | 1 sec 500 ms | /graphql-819 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-547 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-580 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-584 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-503 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-779 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-540 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-528 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-452 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-474 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-609 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-601 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-413 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-543 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-579 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-732 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-736 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-455 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-464 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-450 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-477 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-606 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-842 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-637 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-655 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-411 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-660 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-545 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-581 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-754 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-516 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-509 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-507 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-530 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-437 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-463 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-690 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-475 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-487 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-418 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-410 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-656 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-899 |
0.070 | 500 ms | 1 sec 500 ms | /graphql-888 |
0.080 | 500 ms | 1 sec 500 ms | /graphql-797 |
0.080 | 500 ms | 1 sec 500 ms | /graphql-553 |
0.080 | 500 ms | 1 sec 500 ms | /graphql-795 |
0.080 | 500 ms | 1 sec 500 ms | /graphql-740 |
0.080 | 500 ms | 1 sec 500 ms | /graphql-471 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-562 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-544 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-548 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-549 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-598 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-781 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-525 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-441 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-663 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-498 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-653 |
0.090 | 500 ms | 1 sec 500 ms | /graphql-406 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-373 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-518 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-439 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-460 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-466 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-473 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-638 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-630 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-654 |
0.110 | 500 ms | 1 sec 500 ms | /graphql-546 |
0.110 | 500 ms | 1 sec 500 ms | /graphql-749 |
0.110 | 500 ms | 1 sec 500 ms | /graphql-435 |
0.110 | 500 ms | 1 sec 500 ms | /graphql-496 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-577 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-334 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-423 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-428 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-602 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-897 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-416 |
0.120 | 500 ms | 1 sec 500 ms | /graphql-658 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-326 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-380 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-370 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-511 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-414 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-407 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-402 |
0.130 | 500 ms | 1 sec 500 ms | /graphql-400 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-327 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-500 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-505 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-520 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-430 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-462 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-446 |
0.140 | 500 ms | 1 sec 500 ms | /graphql-828 |
0.150 | 500 ms | 1 sec 500 ms | /graphql-522 |
0.160 | 500 ms | 1 sec 500 ms | /graphql-563 |
0.160 | 500 ms | 1 sec 500 ms | /graphql-366 |
0.160 | 500 ms | 1 sec 500 ms | /graphql-903 |
0.160 | 500 ms | 1 sec 500 ms | /graphql-652 |
0.170 | 500 ms | 1 sec 500 ms | /graphql-575 |
0.170 | 500 ms | 1 sec 500 ms | /graphql-733 |
0.170 | 500 ms | 1 sec 500 ms | /graphql-666 |
0.180 | 500 ms | 1 sec 500 ms | /graphql-561 |
0.180 | 500 ms | 1 sec 500 ms | /graphql-533 |
0.180 | 500 ms | 1 sec 500 ms | /graphql-631 |
0.190 | 500 ms | 1 sec 500 ms | /graphql-412 |
0.190 | 500 ms | 1 sec 500 ms | /graphql-401 |
0.200 | 500 ms | 1 sec 500 ms | /graphql-529 |
0.200 | 500 ms | 1 sec 500 ms | /graphql-908 |
0.200 | 500 ms | 1 sec 500 ms | /graphql-648 |
0.210 | 500 ms | 1 sec 500 ms | /graphql-786 |
0.220 | 500 ms | 1 sec 500 ms | /graphql-362 |
0.220 | 500 ms | 1 sec 500 ms | /graphql-671 |
0.230 | 500 ms | 1 sec 500 ms | /simulations/user/login-178 |
0.230 | 500 ms | 1 sec 500 ms | /graphql-675 |
0.230 | 500 ms | 1 sec 500 ms | /graphql-639 |
0.240 | 500 ms | 1 sec 500 ms | /graphql-320 |
0.240 | 500 ms | 1 sec 500 ms | /graphql-348 |
0.250 | 500 ms | 1 sec 500 ms | /graphql-331 |
0.250 | 500 ms | 1 sec 500 ms | /graphql-360 |
0.250 | 500 ms | 1 sec 500 ms | /graphql-372 |
0.250 | 500 ms | 1 sec 500 ms | /graphql-627 |
0.250 | 500 ms | 1 sec 500 ms | /graphql-641 |
0.260 | 500 ms | 1 sec 500 ms | /graphql-335 |
0.260 | 500 ms | 1 sec 500 ms | /graphql-349 |
0.270 | 500 ms | 1 sec 500 ms | /graphql-374 |
0.280 | 500 ms | 1 sec 500 ms | /v1/oauth/authorize-27 |
0.290 | 500 ms | 1 sec 500 ms | /graphql-399 |
0.290 | 500 ms | 1 sec 500 ms | /graphql-578 |
0.290 | 500 ms | 1 sec 500 ms | /graphql-325 |
0.290 | 500 ms | 1 sec 500 ms | /graphql-571 |
0.300 | 500 ms | 1 sec 500 ms | /graphql-538 |
0.300 | 500 ms | 1 sec 500 ms | /graphql-649 |
0.320 | 500 ms | 1 sec 500 ms | /graphql-357 |
0.320 | 500 ms | 1 sec 500 ms | /graphql-365 |
0.320 | 500 ms | 1 sec 500 ms | /graphql-378 |
0.320 | 500 ms | 1 sec 500 ms | /graphql-375 |
0.320 | 500 ms | 1 sec 500 ms | /graphql-246 |
0.330 | 500 ms | 1 sec 500 ms | /graphql-635 |
0.340 | 500 ms | 1 sec 500 ms | /graphql-343 |
0.340 | 500 ms | 1 sec 500 ms | /graphql-346 |
0.340 | 500 ms | 1 sec 500 ms | /graphql-351 |
0.340 | 500 ms | 1 sec 500 ms | /graphql-913 |
0.350 | 500 ms | 1 sec 500 ms | /graphql-396 |
0.350 | 500 ms | 1 sec 500 ms | /graphql-339 |
0.350 | 500 ms | 1 sec 500 ms | /graphql-338 |
0.350 | 500 ms | 1 sec 500 ms | /graphql-342 |
0.350 | 500 ms | 1 sec 500 ms | /graphql-574 |
0.350 | 500 ms | 1 sec 500 ms | /graphql-384 |
0.370 | 500 ms | 1 sec 500 ms | /graphql-391 |
