FAIL | |
PASS |
FAIL
0.64%
0.64%
PASS
99.36%
99.36%
Test and Report information
Source file | "summaryreport.jtl" |
Start Time | "10/19/23, 3:57 AM" |
End Time | "10/19/23, 4:38 AM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.583 | 500 ms | 1 sec 500 ms | Total |
0.000 | 500 ms | 1 sec 500 ms | /graphql-313 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-316 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-320 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-784 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-310 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-335 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-334 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-339 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-338 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-343 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-325 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-322 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-565 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-326 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-568 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-327 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-331 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-574 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-357 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-597 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-361 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-365 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-362 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-346 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-586 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-348 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-349 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-596 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-593 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-382 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-383 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-380 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-372 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-370 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-373 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-717 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-719 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-714 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-712 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-706 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-708 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-709 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-703 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-737 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-732 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-726 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-727 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-724 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-723 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-754 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-758 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-761 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-749 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-741 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-776 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-778 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-782 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-781 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-762 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-763 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-769 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-766 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-767 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-905 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-677 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-674 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-675 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-678 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-683 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-684 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-681 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-682 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-666 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-663 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-664 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-669 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-667 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-672 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-670 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-671 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-696 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-694 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-692 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-693 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-837 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-834 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-833 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-825 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-826 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-829 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-820 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-824 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-821 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-619 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-617 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-610 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-615 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-613 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-607 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-605 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-609 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-600 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-840 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-603 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-601 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-843 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-844 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-638 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-633 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-630 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-640 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-629 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-620 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-625 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-626 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-623 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-654 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-655 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-652 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-653 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-658 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-659 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-656 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-661 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-660 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-649 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-641 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-648 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-816 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-814 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-818 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-810 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-557 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-560 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-716 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-710 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-705 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-698 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-690 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-616 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-631 |
0.004 | 500 ms | 1 sec 500 ms | /graphql-635 |
0.007 | 500 ms | 1 sec 500 ms | /graphql-725 |
0.011 | 500 ms | 1 sec 500 ms | /graphql-396 |
0.011 | 500 ms | 1 sec 500 ms | /graphql-721 |
0.011 | 500 ms | 1 sec 500 ms | /graphql-697 |
0.011 | 500 ms | 1 sec 500 ms | /graphql-611 |
0.011 | 500 ms | 1 sec 500 ms | /graphql-627 |
0.011 | 500 ms | 1 sec 500 ms | /graphql-622 |
0.018 | 500 ms | 1 sec 500 ms | /graphql-562 |
0.018 | 500 ms | 1 sec 500 ms | /graphql-787 |
0.018 | 500 ms | 1 sec 500 ms | /graphql-551 |
0.018 | 500 ms | 1 sec 500 ms | /graphql-729 |
0.025 | 500 ms | 1 sec 500 ms | /graphql-553 |
0.025 | 500 ms | 1 sec 500 ms | /graphql-387 |
0.025 | 500 ms | 1 sec 500 ms | /graphql-602 |
0.029 | 500 ms | 1 sec 500 ms | /graphql-341 |
0.032 | 500 ms | 1 sec 500 ms | /graphql-344 |
0.032 | 500 ms | 1 sec 500 ms | /graphql-350 |
0.032 | 500 ms | 1 sec 500 ms | /graphql-606 |
0.035 | 500 ms | 1 sec 500 ms | /graphql-359 |
0.035 | 500 ms | 1 sec 500 ms | /graphql-779 |
0.039 | 500 ms | 1 sec 500 ms | /graphql-598 |
0.039 | 500 ms | 1 sec 500 ms | /graphql-772 |
0.039 | 500 ms | 1 sec 500 ms | /graphql-246 |
0.046 | 500 ms | 1 sec 500 ms | /graphql-336 |
0.046 | 500 ms | 1 sec 500 ms | /graphql-329 |
0.046 | 500 ms | 1 sec 500 ms | /graphql-367 |
0.046 | 500 ms | 1 sec 500 ms | /graphql-759 |
0.046 | 500 ms | 1 sec 500 ms | /graphql-770 |
0.046 | 500 ms | 1 sec 500 ms | /graphql-400 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-747 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-774 |
0.050 | 500 ms | 1 sec 500 ms | /graphql-291 |
0.053 | 500 ms | 1 sec 500 ms | /graphql-764 |
0.054 | 500 ms | 1 sec 500 ms | /graphql-319 |
0.054 | 500 ms | 1 sec 500 ms | /graphql-584 |
0.057 | 500 ms | 1 sec 500 ms | /graphql-564 |
0.057 | 500 ms | 1 sec 500 ms | /graphql-363 |
0.057 | 500 ms | 1 sec 500 ms | /graphql-756 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-823 |
0.060 | 500 ms | 1 sec 500 ms | /graphql-813 |
0.061 | 500 ms | 1 sec 500 ms | /graphql-323 |
0.061 | 500 ms | 1 sec 500 ms | /graphql-531 |
0.064 | 500 ms | 1 sec 500 ms | /graphql-379 |
0.064 | 500 ms | 1 sec 500 ms | /graphql-685 |
0.067 | 500 ms | 1 sec 500 ms | /graphql-592 |
0.067 | 500 ms | 1 sec 500 ms | /graphql-375 |
0.067 | 500 ms | 1 sec 500 ms | /graphql-750 |
0.067 | 500 ms | 1 sec 500 ms | /graphql-832 |
0.067 | 500 ms | 1 sec 500 ms | /graphql-828 |
0.068 | 500 ms | 1 sec 500 ms | /graphql-642 |
0.071 | 500 ms | 1 sec 500 ms | /graphql-536 |
0.074 | 500 ms | 1 sec 500 ms | /graphql-819 |
0.077 | 500 ms | 1 sec 500 ms | /graphql-401 |
0.078 | 500 ms | 1 sec 500 ms | /graphql-809 |
0.079 | 500 ms | 1 sec 500 ms | /graphql-312 |
0.079 | 500 ms | 1 sec 500 ms | /graphql-581 |
0.079 | 500 ms | 1 sec 500 ms | /graphql-299 |
0.085 | 500 ms | 1 sec 500 ms | /graphql-798 |
0.089 | 500 ms | 1 sec 500 ms | /graphql-533 |
0.089 | 500 ms | 1 sec 500 ms | /graphql-836 |
0.092 | 500 ms | 1 sec 500 ms | /graphql-369 |
0.093 | 500 ms | 1 sec 500 ms | /graphql-578 |
0.100 | 500 ms | 1 sec 500 ms | /graphql-526 |
0.103 | 500 ms | 1 sec 500 ms | /graphql-538 |
0.104 | 500 ms | 1 sec 500 ms | /graphql-793 |
0.107 | 500 ms | 1 sec 500 ms | /graphql-535 |
0.111 | 500 ms | 1 sec 500 ms | /graphql-529 |
0.114 | 500 ms | 1 sec 500 ms | /graphql-695 |
0.125 | 500 ms | 1 sec 500 ms | /graphql-807 |
0.129 | 500 ms | 1 sec 500 ms | /simulations/user/login-178 |
0.131 | 500 ms | 1 sec 500 ms | /graphql-567 |
0.136 | 500 ms | 1 sec 500 ms | /graphql-847 |
0.146 | 500 ms | 1 sec 500 ms | /graphql-283 |
0.149 | 500 ms | 1 sec 500 ms | /graphql-842 |
0.151 | 500 ms | 1 sec 500 ms | /graphql-385 |
0.157 | 500 ms | 1 sec 500 ms | /graphql-293 |
0.157 | 500 ms | 1 sec 500 ms | /graphql-290 |
0.161 | 500 ms | 1 sec 500 ms | /graphql-288 |
0.177 | 500 ms | 1 sec 500 ms | /graphql-555 |
0.182 | 500 ms | 1 sec 500 ms | /graphql-285 |
0.184 | 500 ms | 1 sec 500 ms | /graphql-561 |
0.200 | 500 ms | 1 sec 500 ms | /graphql-351 |
0.204 | 500 ms | 1 sec 500 ms | /graphql-393 |
0.211 | 500 ms | 1 sec 500 ms | /graphql-384 |
0.214 | 500 ms | 1 sec 500 ms | /graphql-278 |
0.221 | 500 ms | 1 sec 500 ms | /graphql-785 |
0.225 | 500 ms | 1 sec 500 ms | /graphql-731 |
0.238 | 500 ms | 1 sec 500 ms | /graphql-550 |
0.243 | 500 ms | 1 sec 500 ms | /graphql-857 |
0.255 | 500 ms | 1 sec 500 ms | /graphql-539 |
0.255 | 500 ms | 1 sec 500 ms | /graphql-851 |
0.282 | 500 ms | 1 sec 500 ms | /graphql-691 |
0.286 | 500 ms | 1 sec 500 ms | /graphql-548 |
0.296 | 500 ms | 1 sec 500 ms | /graphql-862 |
0.307 | 500 ms | 1 sec 500 ms | /graphql-544 |
0.311 | 500 ms | 1 sec 500 ms | /graphql-541 |
0.311 | 500 ms | 1 sec 500 ms | /graphql-277 |
0.314 | 500 ms | 1 sec 500 ms | /graphql-571 |
0.323 | 500 ms | 1 sec 500 ms | /graphql-407 |
0.325 | 500 ms | 1 sec 500 ms | /graphql-546 |
0.332 | 500 ms | 1 sec 500 ms | /graphql-845 |
0.344 | 500 ms | 1 sec 500 ms | /graphql-867 |
0.346 | 500 ms | 1 sec 500 ms | /graphql-744 |
0.346 | 500 ms | 1 sec 500 ms | /graphql-274 |
0.351 | 500 ms | 1 sec 500 ms | /graphql-733 |
0.357 | 500 ms | 1 sec 500 ms | /graphql-534 |
0.361 | 500 ms | 1 sec 500 ms | /graphql-261 |
0.363 | 500 ms | 1 sec 500 ms | /simulations/user/login-178-5 |
0.364 | 500 ms | 1 sec 500 ms | /graphql-399 |
0.364 | 500 ms | 1 sec 500 ms | /graphql-391 |
0.369 | 500 ms | 1 sec 500 ms | /graphql-740 |
0.369 | 500 ms | 1 sec 500 ms | /graphql-639 |
0.375 | 500 ms | 1 sec 500 ms | /v1/oauth/authorize-27 |
0.379 | 500 ms | 1 sec 500 ms | /graphql-786 |
0.379 | 500 ms | 1 sec 500 ms | /graphql-410 |
0.382 | 500 ms | 1 sec 500 ms | /graphql-263 |
0.386 | 500 ms | 1 sec 500 ms | /graphql-795 |
0.386 | 500 ms | 1 sec 500 ms | /graphql-577 |
0.387 | 500 ms | 1 sec 500 ms | /graphql-530 |
0.393 | 500 ms | 1 sec 500 ms | /graphql-876 |
0.396 | 500 ms | 1 sec 500 ms | /graphql-739 |
0.400 | 500 ms | 1 sec 500 ms | /journey/api/me/whitelisting-requirements-152 |
0.404 | 500 ms | 1 sec 500 ms | /graphql-797 |
0.404 | 500 ms | 1 sec 500 ms | /graphql-872 |
0.407 | 500 ms | 1 sec 500 ms | /graphql-800 |
0.414 | 500 ms | 1 sec 500 ms | /graphql-569 |
0.421 | 500 ms | 1 sec 500 ms | /graphql-525 |
0.421 | 500 ms | 1 sec 500 ms | /graphql-412 |
0.421 | 500 ms | 1 sec 500 ms | /graphql-662 |
0.429 | 500 ms | 1 sec 500 ms | /graphql-657 |
0.432 | 500 ms | 1 sec 500 ms | /graphql-699 |
0.433 | 500 ms | 1 sec 500 ms | /graphql-575 |
0.439 | 500 ms | 1 sec 500 ms | /graphql-718 |
0.439 | 500 ms | 1 sec 500 ms | /graphql-680 |
0.443 | 500 ms | 1 sec 500 ms | /graphql-398 |
0.446 | 500 ms | 1 sec 500 ms | /graphql-673 |
0.446 | 500 ms | 1 sec 500 ms | /graphql-651 |
0.447 | 500 ms | 1 sec 500 ms | /graphql-389 |
0.450 | 500 ms | 1 sec 500 ms | /graphql-295 |
0.454 | 500 ms | 1 sec 500 ms | /graphql-707 |
0.454 | 500 ms | 1 sec 500 ms | /graphql-748 |
0.454 | 500 ms | 1 sec 500 ms | /graphql-668 |
0.457 | 500 ms | 1 sec 500 ms | /graphql-522 |
0.461 | 500 ms | 1 sec 500 ms | /graphql-579 |
0.461 | 500 ms | 1 sec 500 ms | /graphql-743 |
0.461 | 500 ms | 1 sec 500 ms | /graphql-880 |
0.468 | 500 ms | 1 sec 500 ms | /graphql-711 |
0.468 | 500 ms | 1 sec 500 ms | /graphql-728 |
0.468 | 500 ms | 1 sec 500 ms | /graphql-780 |
0.468 | 500 ms | 1 sec 500 ms | /graphql-520 |
0.471 | 500 ms | 1 sec 500 ms | /graphql-337 |
0.471 | 500 ms | 1 sec 500 ms | /graphql-572 |
0.471 | 500 ms | 1 sec 500 ms | /graphql-378 |
0.471 | 500 ms | 1 sec 500 ms | /graphql-735 |
0.471 | 500 ms | 1 sec 500 ms | /graphql-722 |
0.471 | 500 ms | 1 sec 500 ms | /graphql-637 |
0.472 | 500 ms | 1 sec 500 ms | /graphql-414 |
0.475 | 500 ms | 1 sec 500 ms | /graphql-757 |
0.475 | 500 ms | 1 sec 500 ms | /v1/oauth/authorize-187 |
0.475 | 500 ms | 1 sec 500 ms | /graphql-289 |
0.475 | 500 ms | 1 sec 500 ms | /graphql-624 |
0.479 | 500 ms | 1 sec 500 ms | /graphql-330 |
0.479 | 500 ms | 1 sec 500 ms | /graphql-676 |
0.479 | 500 ms | 1 sec 500 ms | /graphql-608 |
0.479 | 500 ms | 1 sec 500 ms | /graphql-632 |
0.479 | 500 ms | 1 sec 500 ms | /graphql-628 |
0.482 | 500 ms | 1 sec 500 ms | /graphql-321 |
0.482 | 500 ms | 1 sec 500 ms | /graphql-580 |
0.482 | 500 ms | 1 sec 500 ms | /graphql-342 |
0.482 | 500 ms | 1 sec 500 ms | /graphql-583 |
0.482 | 500 ms | 1 sec 500 ms | /graphql-364 |
0.482 | 500 ms | 1 sec 500 ms | /graphql-773 |
0.482 | 500 ms | 1 sec 500 ms | /graphql-817 |
0.486 | 500 ms | 1 sec 500 ms | /graphql-736 |
0.486 | 500 ms | 1 sec 500 ms | /graphql-765 |
0.486 | 500 ms | 1 sec 500 ms | /graphql-831 |
0.486 | 500 ms | 1 sec 500 ms | /graphql-835 |
0.486 | 500 ms | 1 sec 500 ms | /graphql-827 |
0.486 | 500 ms | 1 sec 500 ms | /graphql-618 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-314 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-790 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-599 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-360 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-366 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-751 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-760 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-775 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-771 |
0.489 | 500 ms | 1 sec 500 ms | /user/login?service=ap_apigateway&variant=default&type=1&continue=https%3A%2F%2Fstaging-accounts.knolskape.com%2Fv1%2Foauth%2Fauthorize%3Fservice%3Dap_apigateway%26type%3D1%26demostorylineid%3D1%26client_id%3Dapigatewayclientstg%26response_type%3Dcode%26variant%3Ddefault%26scope%3Dopenid%2Boffline_access%26state%3DeyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJhZnRlclVybCI6Imh0dHBzOi8vc3RhZ2luZy1wbHVzLmtub2xza2FwZS5pby8_bm9jYWNoZT1DOExDNG54V3FGcHVtR01kTUFPUiIsImlhdCI6MTY4MzUxNjk2MH0.OzWQw7je1yQg6hDYos7-76_55hMffL_5OZAfzTh3QVg&demostorylineid=1-20 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-812 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-806 |
0.489 | 500 ms | 1 sec 500 ms | /graphql-808 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-791 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-345 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-587 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-595 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-368 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-374 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-518 |
0.493 | 500 ms | 1 sec 500 ms | /user/login?service=ap_apigateway&variant=default&type=1&continue=https%3A%2F%2Fstaging-accounts.knolskape.com%2Fv1%2Foauth%2Fauthorize%3Fservice%3Dap_apigateway%26type%3D1%26demostorylineid%3D1%26client_id%3Dapigatewayclientstg%26response_type%3Dcode%26variant%3Ddefault%26scope%3Dopenid%2Boffline_access%26state%3DeyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJhZnRlclVybCI6Imh0dHBzOi8vc3RhZ2luZy1wbHVzLmtub2xza2FwZS5pby8_bm9jYWNoZT1DOExDNG54V3FGcHVtR01kTUFPUiIsImlhdCI6MTY4MzUxNjk2MH0.OzWQw7je1yQg6hDYos7-76_55hMffL_5OZAfzTh3QVg&demostorylineid=1-20-0 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-614 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-841 |
0.493 | 500 ms | 1 sec 500 ms | /graphql-604 |
0.496 | 500 ms | 1 sec 500 ms | /graphql-324 |
0.496 | 500 ms | 1 sec 500 ms | /graphql-292 |
0.496 | 500 ms | 1 sec 500 ms | /graphql-421 |
0.496 | 500 ms | 1 sec 500 ms | /graphql-801 |
0.500 | 500 ms | 1 sec 500 ms | /loading.html-146 |
0.500 | 500 ms | 1 sec 500 ms | /graphql-516 |
0.500 | 500 ms | 1 sec 500 ms | /graphql-822 |
0.500 | 500 ms | 1 sec 500 ms | /graphql-883 |
0.504 | 500 ms | 1 sec 500 ms | /simulations/user/login-178-0 |
0.504 | 500 ms | 1 sec 500 ms | /graphql-799 |
0.504 | 500 ms | 1 sec 500 ms | /graphql-306 |
0.507 | 500 ms | 1 sec 500 ms | /graphql-563 |
0.507 | 500 ms | 1 sec 500 ms | /-185 |
0.511 | 500 ms | 1 sec 500 ms | /graphql-861 |
0.521 | 500 ms | 1 sec 500 ms | /graphql-858 |
0.525 | 500 ms | 1 sec 500 ms | /graphql-297 |
0.525 | 500 ms | 1 sec 500 ms | /graphql-416 |
0.528 | 500 ms | 1 sec 500 ms | /graphql-865 |
0.529 | 500 ms | 1 sec 500 ms | /v1/oauth/authorize-187-2 |
0.529 | 500 ms | 1 sec 500 ms | /graphql-850 |
0.532 | 500 ms | 1 sec 500 ms | /graphql-559 |
0.536 | 500 ms | 1 sec 500 ms | /graphql-392 |
0.539 | 500 ms | 1 sec 500 ms | /graphql-280 |
0.539 | 500 ms | 1 sec 500 ms | /graphql-869 |
0.546 | 500 ms | 1 sec 500 ms | /graphql-863 |
0.554 | 500 ms | 1 sec 500 ms | /graphql-514 |
0.557 | 500 ms | 1 sec 500 ms | /graphql-423 |
0.557 | 500 ms | 1 sec 500 ms | /graphql-418 |
0.561 | 500 ms | 1 sec 500 ms | /graphql-282 |
0.564 | 500 ms | 1 sec 500 ms | /graphql-554 |
0.568 | 500 ms | 1 sec 500 ms | /graphql-852 |
0.571 | 500 ms | 1 sec 500 ms | /journey/api/me/item/24587/workflow-status?batchId=6549&limit=150-171 |
0.571 | 500 ms | 1 sec 500 ms | /graphql-267 |
0.571 | 500 ms | 1 sec 500 ms | /graphql-426 |
0.571 | 500 ms | 1 sec 500 ms | /graphql-260 |
0.571 | 500 ms | 1 sec 500 ms | /graphql-860 |
0.571 | 500 ms | 1 sec 500 ms | /graphql-890 |
0.575 | 500 ms | 1 sec 500 ms | /graphql-511 |
0.575 | 500 ms | 1 sec 500 ms | /graphql-870 |
0.579 | 500 ms | 1 sec 500 ms | /graphql-549 |
0.579 | 500 ms | 1 sec 500 ms | /graphql-284 |
0.579 | 500 ms | 1 sec 500 ms | /graphql-402 |
0.579 | 500 ms | 1 sec 500 ms | /graphql-406 |
0.586 | 500 ms | 1 sec 500 ms | /graphql-266 |
0.589 | 500 ms | 1 sec 500 ms | /graphql-545 |
0.591 | 500 ms | 1 sec 500 ms | /graphql-913 |
0.593 | 500 ms | 1 sec 500 ms | /graphql-868 |
0.596 | 500 ms | 1 sec 500 ms | /graphql-547 |
0.596 | 500 ms | 1 sec 500 ms | /graphql-537 |
0.604 | 500 ms | 1 sec 500 ms | /graphql-287 |
0.607 | 500 ms | 1 sec 500 ms | /graphql-543 |
0.607 | 500 ms | 1 sec 500 ms | /graphql-433 |
0.611 | 500 ms | 1 sec 500 ms | /journey/api/me/item/24587/workflow-status?batchId=6549&limit=150-162 |
0.618 | 500 ms | 1 sec 500 ms | /graphql-505 |
0.618 | 500 ms | 1 sec 500 ms | /journey/api/me/batch/6549/workflow-status?limit=150-170 |
0.625 | 500 ms | 1 sec 500 ms | /graphql-540 |
0.625 | 500 ms | 1 sec 500 ms | /graphql-275 |
0.632 | 500 ms | 1 sec 500 ms | /graphql-509 |
0.636 | 500 ms | 1 sec 500 ms | /graphql-874 |
0.639 | 500 ms | 1 sec 500 ms | /graphql-532 |
0.639 | 500 ms | 1 sec 500 ms | /graphql-430 |
0.639 | 500 ms | 1 sec 500 ms | /graphql-866 |
0.639 | 500 ms | 1 sec 500 ms | /graphql-409 |
0.643 | 500 ms | 1 sec 500 ms | /graphql-528 |
