FAIL | |
PASS |
FAIL
63.03%
63.03%
PASS
36.97%
36.97%
Test and Report information
Source file | "dw_load_42_summary.jtl" |
Start Time | "8/11/22, 8:08 AM" |
End Time | "8/11/22, 9:33 AM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.235 | 500 ms | 1 sec 500 ms | Total |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-359 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-596 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-355 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-236 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-478 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-599 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-597 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-499 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-374 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/replyAllIcon.png-614 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-251 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-371 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-491 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-484 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q29_2.png-670 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-244 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-365 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-TerminatedChat-203 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-246 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-367 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q16.png-473 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-TerminatedChat-449 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-249 |
0.000 | 500 ms | 1 sec 500 ms | /logout/dataviz-767 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-366 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-243 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-364 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/localisation/RakauOranga.png-514 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-481 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-372 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-252 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-494 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-375 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-511 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-250 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-492 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-215 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-TerminatedChat-530 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-699 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-339 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-453 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-213 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-576 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-335 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/lego-event-templates.json-407 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-539 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-378 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-255 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-358 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-376 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-598 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-354 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-595 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-470 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-305 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-581 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-341 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-221 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-463 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-302 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-542 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-226 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-360 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-361 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-349 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-465 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-224 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-MarkGameComplted-721 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-346 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-588 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-368 |
0.000 | 500 ms | 1 sec 500 ms | /graphqlGetGameConversations--570 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-348 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-362 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-345 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-363 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-587 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-223 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-220 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-462 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-580 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-471 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-351 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-232 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-533 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/localisation/AlinaGraf.png-498 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q22_a.png-546 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-590 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-399 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-279 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-434 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-677 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-432 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-338 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-433 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-430 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-672 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-673 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-698 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-334 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-671 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-452 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-438 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-692 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-439 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-678 |
0.000 | 500 ms | 1 sec 500 ms | /v1/oauth/authorize-262 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-437 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-285 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-665 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-666 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-328 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-663 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-569 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-664 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-446 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-685 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-442 |
0.000 | 500 ms | 1 sec 500 ms | /assets/emailReport.png-722 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-320 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-669 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-297 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-177 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-292 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-259 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-691 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-619 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-318 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-679 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-697 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-435 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-556 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-695 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/localisation/AlexaAxel.png-431 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/introduction.json-404 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-674 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-551 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-TerminatedChat-609 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-617 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q16_b.png-475 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-501 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-382 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-387 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/actors.json-744 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-445 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-687 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-428 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-688 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-444 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-425 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-441 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-667 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-683 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-684 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-423 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-681 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-682 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-300 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-421 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-540 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-661 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-689 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-448 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-397 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-612 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-393 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-513 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q25_2.png-584 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-192 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q24_2.png-573 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-631 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-659 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q22_c.png-545 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-637 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-517 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-534 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-654 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-531 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q29_4_1.png-690 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-485 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-482 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-248 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-510 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-TerminatedChat-392 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-525 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-181 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-401 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-643 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-648 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-526 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-524 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-527 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q29_3.png-676 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-649 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-764 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-400 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-642 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-763 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-762 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-353 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-760 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-472 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-237 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/Objectives_popup.mp3-395 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/Objectives_popup.mp3-394 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-234 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-611 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-759 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-516 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-758 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-636 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-757 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/organisations.json-410 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-756 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-755 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-512 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-616 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-752 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-630 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-538 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/actors.json-409 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-623 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-625 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q25_c.png-586 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/localisation/SunMin-jee.png-543 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-500 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-621 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-506 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-509 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-624 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-747 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-622 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-507 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-620 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-496 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-549 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-373 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/filterStarIcon.png-415 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/introduction.json-739 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-497 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-314 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-436 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-557 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/assets/bgImagePopupIconsDark.png-416 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-552 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-390 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-312 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-675 |
0.000 | 500 ms | 1 sec 500 ms | /assets/close.png-766 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/metric-items.json-405 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-276 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-733 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-319 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-732 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-610 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-275 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-RepliedEmail-245 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-206 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-680 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-322 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/Objectives_popup.mp3-343 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-205 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-383 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-447 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-380 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-321 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-TerminatedChat-369 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-443 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-686 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-606 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-725 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-388 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-389 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-329 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-601 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-384 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/organisations.json-745 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-385 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-550 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-RepliedEmail-231 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-RepliedEmail-477 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-558 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-317 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/Objectives_popup.mp3-593 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-693 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-331 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/Objectives_popup.mp3-592 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-RepliedEmail-350 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-553 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-294 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-655 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-295 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-535 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-293 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-537 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-290 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-719 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q25_1.png-583 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-219 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-532 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/metric-items.json-742 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-715 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-582 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-332 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/Objectives_popup.mp3-480 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-347 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-468 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-660 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-577 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q24_1.png-574 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-222 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-344 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-283 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-424 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-304 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-281 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/localisation/BiradarHadid.png-420 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-426 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-668 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-548 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-709 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-541 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-591 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-662 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-280 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-301 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-422 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-352 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-UpdateTimer-703 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-289 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-287 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-StartedChat-288 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameConversations-429 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-572 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-342 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/Objectives_popup.mp3-370 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-336 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-466 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-579 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-RepliedEmail-493 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-ReadEmail-454 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/storya/game-communication/q16_a.png-474 |
0.000 | 500 ms | 1 sec 500 ms | /insim/dataViz/assets/bgImagePopupIconsShaded.png-724 |
0.000 | 500 ms | 1 sec 500 ms | /insim/assets/replyIcon.png-613 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-479 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-GetGameState-495 |
0.000 | 500 ms | 1 sec 500 ms | /graphql-RepliedEmail-547 |
0.000 | 500 ms | 1 sec 500 ms | /translations/dataViz-storya-v1.0/en/common.json-408 |
